Cutting coordinates sheet 2

	X coordinate 	Y coordinate (all in inches)	

A	0		7/8
B	0		16 7/8 
C	2 3/8		16 7/8 
D	9 7/8		16 3/4 
E	17 1/4		16 1/2 
F	32 1/4		16 3/8 
G	46 7/8		16 1/8 
H	61 7/8		16 
I	77		15 3/4 
J	91 3/4		15 5/8 
K	93 3/8		7 1/4 
L	78		7 1/2 
M	62 3/8		7 5/8 
N	94 5/8		1/2 
O	78 7/8		3/4 
P	62 3/4		7/8 
Q	46 7/8		1 
R	32 1/8		1 1/8 
S	17 1/4		1 
T	9 3/4		1 
U	2 1/4		7/8 
V	0		31 1/8 
W	0		47 1/8 
X	2 1/4		47 1/8 
Y	9 3/4		47 
Z	17 1/4		47 
AA	32 1/8		46 7/8 
BB	46 7/8		47 
CC	62 3/4		47 1/8 
DD	78 7/8		47 1/4 
EE	94 5/8		47 1/2 
FF	93 3/8		40 3/4 
GG	78		40 1/2 
HH	62 3/8		40 3/8 
II	91 3/4		32 3/8 
JJ	77		32 1/4 
KK	61 7/8		32 
LL	46 7/8		31 7/8 
MM	32 1/4		31 5/8 
NN	17 1/4		31 1/2 
OO	9 7/8		31 1/4 
PP	2 3/8		31 1/8 






